<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rachel&#039;s Musings &#187; Economics</title>
	<atom:link href="http://www.rabe.org/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rabe.org</link>
	<description>Sharing ideas and provocations on living single while happy. Reflecting on the social psychology of stereotypes and other cultural phenomena.</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zeitgeist &#8211; A Biased Review</title>
		<link>http://www.rabe.org/zeitgeist-a-biased-review/</link>
		<comments>http://www.rabe.org/zeitgeist-a-biased-review/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 07:12:13 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Allan Schor]]></category>
		<category><![CDATA[DST]]></category>
		<category><![CDATA[habit thinking]]></category>
		<category><![CDATA[systems theory]]></category>
		<category><![CDATA[Zeitgeist]]></category>

		<guid isPermaLink="false">http://www.rabe.org/?p=2279</guid>
		<description><![CDATA[A friend of mine pointed me to the movie &#8220;Zeitgeist: Moving Forward.&#8221; I feel grateful that i watched it even though i broke down crying at the end &#8211; feeling some deep mourning for the state of our planet! We&#8217;re &#8230; <a class="more-link" href="http://www.rabe.org/zeitgeist-a-biased-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />A friend of mine pointed me to the movie &#8220;<a href="http://www.youtube.com/watch?v=4Z9WVZddH9w" target="_blank">Zeitgeist: Moving Forward</a>.&#8221; I feel grateful that i watched it even though i broke down crying at the end &#8211; feeling some deep mourning for the state of our planet!  We&#8217;re still so far away from changing this damn life-alienating system!  As hopeful as <a href="http://www.occupytogether.org/" target="_blank">Occupy</a> is, it seems so small and powerless compared to the stuff we&#8217;re facing (as outlined in the first hour of the movie&#8230;).  I fear it&#8217;ll result in just more <a href="http://www.thevenusproject.com/en/component/content/article/36-demo-articles/245-response-to-occupy-wall-street" target="_blank">accommodation</a> like the movie pointed out toward the end in regards to the 1960s movements.  And the thing that frustrates me the most is that we have the solutions.  We know how to fix this mess &#8211; we knew back in 1974 when <a href="http://www.thevenusproject.com/en/jacque-fresco" target="_blank">Jacque Fresco</a> first critique the monetary-market system&#8230; </p>
<p>Okay, deep breath!</p>
<p>What i found most helpful in the movie was the usage of <a href="http://en.wikipedia.org/wiki/Systems_theory" target="_blank">systems theory</a>.  I don&#8217;t think there&#8217;s anything that makes any sense unless we look at it from a systems perspective &#8211; it captures our interconnectedness (i very much enjoyed Jacque&#8217;s quip about free choice &#8211; all of our choices are influenced!).  I found the grounding in science very refreshing (and was thrilled to hear <a href="http://www.allanschore.com/" target="_blank">Allan Schor</a> and <a href="http://www.drdansiegel.com" target="_blank">Daniel Siegel</a> mentioned &#8211; both are active in <a href="http://www.yourlifeisagarden.com/articles/changes-ipnb/" target="_blank">interpersonal neurobiology</a> &#8211; and shame researcher <a href="http://edge.org/memberbio/james_gilligan" target="_blank">James Gilligan</a> interviewed, all of whom are influencing my own work).  I think there are some aspects within neurobiology, which could have even sharpened the analysis but, hey, the movie was already almost 3 hours long! Our culture creates left-hemisphere dominance, which suppresses our ability to experience our emotions, which makes it easier to become robots.  The movie made a nod to this when they mentioned the <a href="http://online.wsj.com/article/0,,SB112190164023291519,00.html" target="_blank">lack of empathy in traders</a>.  Unfortunately, that is just the tip of the iceberg, just the most extreme example.</p>
<p>And the other thing i found missing is a roadmap &#8211; how do we get from here to there.  Though, maybe there isn&#8217;t one.  Maybe things just have to get so damn bad that <a href="http://www.youtube.com/watch?v=IgEdrh617qs" target="_blank">we, the 99%</a> that are asleep at the wheel finally wake up.  Or at least enough of us to take our planet back&#8230; </p>
<p>In the end, there seems to be a glimmer of hope in being reminded that things could be different.  That we know how to create global abundance. And it is up to us to make it happen &#8211; it will take a shift in <a href="http://charleseisenstein.net/essays/thrive-the-story-is-wrong-but-the-spirit-is-right/" target="_blank">consciousness</a>.  No one can do it for us. Jacque and other visionaries have accumulated blueprints of methods. One possible first step is to <a href="http://www.adbusters.org/bnd" target="_blank">buy nothing</a> this holiday season. Let&#8217;s start putting some sand into the machine. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabe.org/zeitgeist-a-biased-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Experiments on the Seas</title>
		<link>http://www.rabe.org/experiments-on-the-sea/</link>
		<comments>http://www.rabe.org/experiments-on-the-sea/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 03:47:50 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feminism]]></category>

		<guid isPermaLink="false">http://www.rabe.org/?p=2087</guid>
		<description><![CDATA[A friend made me aware of the Seasteding Institute, an organization that aspires to use modified oil-rig platforms as labs for experimenting with new governmental forms. My alarms went off when he said that some of the backers of the &#8230; <a class="more-link" href="http://www.rabe.org/experiments-on-the-sea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />A friend made me aware of the <a href="http://www.seasteading.org" target="_blank">Seasteding Institute</a>, an organization that aspires to use modified oil-rig platforms as labs for experimenting with new governmental forms.  My alarms went off when he said that some of the backers of the Institute are libertarians; concerns that were amplified by <a href="http://www.dailymail.co.uk/news/article-2024761/Atlas-Shrugged-Silicon-Valley-billionaire-reveals-plan-launch-floating-start-country-coast-San-Francisco.html?ito=feeds-newsxml">reading</a>:</p>
<blockquote><p>
Mr Thiel and his colleagues say their ocean state would have no welfare, looser building codes, no minimum wage, and few restrictions on weapons.
</p></blockquote>
<p>It sounded way too similar to the arguments that those rights many of us fought so hard for are just in the way of making money.  </p>
<p>Still, i decided to check it out.  After all, i have suggested my own <a href="http://thescholar.rabe.org/intentional-families/">experiment</a>, though that one with family forms.  </p>
<p>I listened to Patri Friedman&#8217;s talk on <a href="http://seasteading.org/blogs/main/2010/10/18/watch-patris-talk-from-the-feast">The Feast.</a>  I agree with many things Patri mentions, especially he emphasis on systems: &#8220;Invisible processes lead to the visible things we see around us.&#8221;  His talk, though, helped me sharped my concerns.  First, he seems to be making just as many assumptions as those not advancing governmental experiments, ignoring the invisible processes he is assuming.  Then, he does not take into account findings in science.  And finally, many of the feminist critiques of the liberal approach to ideas of justice are very applicable.  I will address each in turn. </p>
<p><u>Assumptions &#038; Processes</u><br />
The first assumption Patri makes is that something that was started more than a decade or so ago is bad.  Just because we get new techie toys every second does not mean that we have to reinvent everything.  Take that saying seriously: There is no need to reinvent the wheel.  Sure, improvements help and yet, the basic structure remains the same as it has been ever since it was first invented.  Patri is not advancing any other reasons for the need of new governments.  There is another assumption tied in here, which is harder to untangle because Patri doesn&#8217;t seem quite as clear: He seems to refer to government both as an industry and as a product.  If it is an industry what is it producing?  If it is a product what is it exactly?  North and South Korea have different products, he claims.  Okay, that doesn&#8217;t mean, though, that the government as a whole is a product.  This premiss seems to be ill-defined yet necessary for his whole idea to work.  If there is no product, there is no product testing needed.  </p>
<p>The invisible process that Patri subscribes to, he does not question: Growth is good and progress means new, faster products.  The idea that growth is good has fundamentally contributed to several crises we are currently facing as a planet, including global climate disruption and <a href="http://www.yesmagazine.org/new-economy/who-killed-economic-growth" target="_blank">economic collapse</a>.  Last i checked there is only one Earth and even if we start populating the high seas, there is a limit to growth simply by the fact that the Earth is a limited resource.  </p>
<p><u>Scientific Findings</u><br />
Living on an oil-rig is tough.  Workers there are facing challenges that go way beyond experimenting with governmental forms.  I don&#8217;t see much on the Seasteding website that would design a system of assistance.  For one, there are no psychologists on staff. Although i haven&#8217;t researched it, i am certain that there are a host of psychological challenges people face by simply living so far removed from what they are used to, confined onto a platform to live with the same people for an extended period of time.  </p>
<p>Patri lists the core challenges as political autonomy, engineering, business models, and community.  The website, though, concentrates on engineering, law and politics, and business. No research into community, whatever that might have meant in Patri&#8217;s talk. This probably also means ignoring much of the learning from existing intentional communities, many of whom are experimenting in ways of governing different from democracy.</p>
<p>There also does not seem to be any awareness of the influence those invisible processes Patri mentions have on us.  Research in neuroscience could be enlightening here, though it would again require moving away from a focus on business toward a focus on people.  For example, <a href="http://techtv.mit.edu/videos/13804-world-pieces-the-neuroscience-of-conflict">some neuroscientists</a> are finding that conflict resolution programs might not work unless we address the underlying differences between the two groups in conflict.  Even in an environment where people come together with the intention of healing the conflict, not acknowledging those differences can reek unexpected havoc. Which leads me to my final concern. </p>
<p>From a sustainability perspective, importing food does not work. The Seasteding Institute plans to <a href="http://seasteading.org/about-seasteading/frequently-asked-questions#food" target="_blank">import most foods</a>, not aware of the invisible processes that currently enable long-distance food. The times of cheap energy are rapidly coming to an end and we need to figure out ways of growing our food more locally again. It probably would be possible to design a seasted as almost self-sufficient.  The website does not indicate that there&#8217;s in interest for doing that.  </p>
<p><u>Justice</u><br />
Iris Marion Young <a href="http://www.jstor.org/pss/2381434" target="_blank">pointed out</a> that a focus on an ideal system ignores the invisible processes that perpetuate that system.  Seasteding is supposed to avoid this, i guess, by completely removing people from the existing system to let them design and live in a new system.  As pointed out in the previous section, though, that isn&#8217;t that easy.  I consider myself a feminist &#8211; viewing all genders as equally worthy and valuable.  Yet, i still notice how i react out of sexist beliefs that i carry around, like valuing male attention more than female.  It is embarrassing and frustrating to uncover these beliefs. I can only choose to consciously counteract them if i am aware of them.  There is nothing in the Seasteding proposal that would allow for such consciousness raising.  The assumption seems to be that people don&#8217;t bring their beliefs, ways of behaving, or habits to a new place.  Or maybe the assumption is that those things would simply fall away on high seas. Neither assumption makes much sense when we <a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&#038;tid=10905" target="_blank">simply look at immigration</a>. </p>
<p>Overall, the Seasteding proposal seems to be an elaborate way of circumventing laws that were meant to improve democracy &#8211; improve rather than reinvent the wheel.  In a lot of ways, Seasteding does not go deep enough: Government is not the invisible process we need to experiment with.  It&#8217;s how we interact, how we live our lives that is creating massive <a href="http://toomuchonline.org/a-self-help-book-for-societies/" target="_blank">inequalities</a> between people.  Maybe Seasteding is good for business.  Most of us are already hurting from this business as usual and these ideas sound like they would enlarge the inequalities further rather than making our society more compassionate. </p>
<p><em>Addendum</em><br />
The <a href="http://sacsis.org.za/site/article/728.1" target="_blank">story of Iceland</a> shows that oil-rigs aren&#8217;t necessary to create a new government.  And the new government people fought for put an end to financial services gambling. No oil-rigs required. Just people fed up with inequality. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabe.org/experiments-on-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Secrecy</title>
		<link>http://www.rabe.org/pay-secrecy/</link>
		<comments>http://www.rabe.org/pay-secrecy/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 23:17:04 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Feminism]]></category>

		<guid isPermaLink="false">http://www.rabe.org/?p=2084</guid>
		<description><![CDATA[When i was still working in corporate America, it was pretty clear to me that discussing how much i was being paid with my co-workers was a big taboo. And i understood why: If we don&#8217;t know each other&#8217;s pay, &#8230; <a class="more-link" href="http://www.rabe.org/pay-secrecy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />When i was still working in corporate America, it was pretty clear to me that discussing how much i was being paid with my co-workers was a big taboo. And i understood why: If we don&#8217;t know each other&#8217;s pay, we don&#8217;t know if the pay we&#8217;re receiving is fair.  A recent <a href="http://www.iwpr.org/publications/pubs/pay-secrecy-and-wage-discrimination" target="_blank">fact sheet</a> from the Institute for Women&#8217;s Policy Research supports this contention:</p>
<blockquote><p>
While there is no direct link between pay secrecy and pay inequality, some evidence suggests that pay transparency reduces the gender wage gap. The gender wage gap for all full-time workers, based on median annual earnings, is 23 percent (IWPR 2011). In the federal government, where pay rates are transparent and publicly available, the gender wage gap is only 11 percent (GAO 2009). It is estimated that discrimination (rather than differences in occupations, industry, experience or education) is responsible for about 40 percent of the wage gap (Blau and Kahn 2007).
</p></blockquote>
<p>Just how much secrecy is there?  IWPR found that overall almost half of all workers don&#8217;t divulge how much they&#8217;re paid either because they are explicitly forbidden or strongly discouraged to do so.  This secrecy is much more prevalent in the private sector: There over 60% of workers cannot discuss their pay.  Compare that with around 14% in the public sector!  In fact, 65% of public employees report that their pay information is readily available to the public.  </p>
<p>As long as such secrecy is upheld, it is difficult to enforce laws against pay discrimination since it is up to workers to make the legal system aware of discrepancies.  Maybe this is another taboo worth breaking since it doesn&#8217;t benefit those of us who are being paid&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabe.org/pay-secrecy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing concerns about inequalities</title>
		<link>http://www.rabe.org/growing-concerns-about-inequalities/</link>
		<comments>http://www.rabe.org/growing-concerns-about-inequalities/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:28:57 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Quick note]]></category>

		<guid isPermaLink="false">http://www.rabe.org/?p=1907</guid>
		<description><![CDATA[The ranks of people cautioning about the detrimental effects of income and wealth inequality has increased again. This time the call for higher taxes on the rich comes from an unexpected source (at least I thought it was rather surprising&#8230;): &#8230; <a class="more-link" href="http://www.rabe.org/growing-concerns-about-inequalities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />The ranks of people cautioning about the detrimental effects of income and wealth inequality has increased again.  This time the call for higher taxes on the rich comes from an unexpected source (at least I thought it was rather surprising&#8230;): William Bernstein, a top financial advise columnist. According to <a href="http://www.toomuchonline.org/tmweekly.html">Too Much</a>: </p>
<blockquote><p>
Bernstein these days is offering up a new set of insights — on inequality. Our current rates of economic inequality, Bernstein observes in a <a href="http://www.advisorone.com/article/five-good-questions-william-j-bernstein-efficient-frontier?page=0,1">new interview</a>, are “killing us.” The United States, he notes, has “the highest rates of obesity, homicide, violent crime, and incarceration in the developed world, things that all covary strongly with inequality.” Bernstein sees little economic downside to raising tax rates on America’s wealthy far higher than the current 35 percent top marginal rate. Indeed, he adds, “before the Reagan era, the period of highest U.S. economic growth, we had top marginal rates in excess of 90 percent.”
</p></blockquote>
<p>But don&#8217;t expect Congress to do anything about that.  Congress is increasingly filled with the super-rich:</p>
<blockquote><p>
A new Center for Responsive Politics study, <a href="http://www.opensecrets.org/news/2011/03/as-a-class-congressional-freshmen-e.html">released last week</a>, is reporting that 60 percent of this year’s freshmen U.S. senators hold at least $1 million in net worth. The millionaire share among House freshmen: 40 percent. The share of Americans overall worth at least $1 million: about 1 percent. The vast majority of freshman lawmakers, says Center for Responsive Politics director Sheila Krumholz, live “a world away” from the “financial realities” their constituents face&#8230;
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rabe.org/growing-concerns-about-inequalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existential Fear</title>
		<link>http://www.rabe.org/existential-fear/</link>
		<comments>http://www.rabe.org/existential-fear/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 18:34:49 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[USBIG]]></category>

		<guid isPermaLink="false">http://www.rabe.org/?p=2165</guid>
		<description><![CDATA[As I develop and present my ideas, an existential fear seems to be almost always right below the surface. Sometimes above the surface, too. The voice &#8220;how will I earn money&#8221; keeps whispering. I have so many ideas but they &#8230; <a class="more-link" href="http://www.rabe.org/existential-fear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />As I develop and <a href="http://www.csus.edu/org/pswip/Programs/program_fall_10_SFSU.html">present</a> my ideas, an existential fear seems to be almost always right below the surface.  Sometimes above the surface, too. The voice &#8220;how will I earn money&#8221; keeps whispering.  I have so many ideas but they seem to be tied up by this existential fear because I have no safety net to fall on.  It does not exist in the US.  And then I wonder what would happen if there were <a href="http://www.incomesecurityforall.org/">income security for all</a>? Yes, <a href="http://www.freemoneyforall.org">free money from the government</a>, like so many corporations already get.  I suspect I am not the only one who fears living my ideas because I don&#8217;t know how to monetarize them.  And I have to eat something. If all of us could work toward those ideas, I suspect our world would be a much better place to live.  How many inventors have not pursued their ideas because they had to work to earn a living and were too tired because of that?  How many would-be volunteers are too drained from the treadmill called a job to actually help others?  Granted, there are those who have the courage.  But they often have a private safety net &#8211; from a wealthy family.  From a working wife or husband.  Many of us don&#8217;t have that. Or they have an enormous amount of courage or faith or something that propels them to move beyond their existential fear.  I am trying to get to that point while laying the ground work for a new way of making a living. But it is hard.  And very, very scary. Making our own path for life is not generally supported. </p>
<p>Sadly, in a time when social benefits are cut to pay the rich and in a country that doesn&#8217;t even have the moral backbone to ensure health care for all, a <a href="http://www.usbig.net/">guaranteed basic income</a> seems illusional (maybe even delusional).  Yet, it is economically feasible if we were willing to redistribute wealth and income fairly rather than supporting the <a href="http://toomuchonline.org/">excesses of the few</a>.  And we can make good arguments for a basic income, including <a href="http://www.freemoneyforall.org/about/reading.php">libertarian arguments</a>.  </p>
<p>Given all this, I am faced with trying to find the courage to change, to <a href="http://www.rabe.org/taking-the-plunge/">plunge</a> deeper into a life I find worth living with integrity.  And I have to figure out ways to cut costs further or make money by compromising again. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabe.org/existential-fear/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Home Ownership</title>
		<link>http://www.rabe.org/home-ownership/</link>
		<comments>http://www.rabe.org/home-ownership/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:20:49 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Singles By Choice]]></category>
		<category><![CDATA[couplemania]]></category>
		<category><![CDATA[matrimania]]></category>
		<category><![CDATA[singlism]]></category>

		<guid isPermaLink="false">http://www.rabe.org/?p=1623</guid>
		<description><![CDATA[Listening to Picturing a Meltdown, an interview with two of the authors of a comic-style book explaining what led to our economic crisis, I realized that in addition to marriage as the foundation of society, there is another myth that &#8230; <a class="more-link" href="http://www.rabe.org/home-ownership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />Listening to <a href="http://www.againstthegrain.org/program/334/id/321538/tues-8-10-10-picturing-meltdown">Picturing a Meltdown</a>, an interview with two of the authors of a comic-style book explaining what led to our economic crisis, I realized that in addition to marriage as the foundation of society, there is another myth that claims to be oh, so important to our freedom: Home ownership.  It has a lot of similarities and it is tied very strongly to marriage and the nuclear family.  Just like marriage, home ownership is seen as a status symbol: I own a home, therefore I am an adult.  It is the next step in our becoming adults, right after marriage (or maybe slightly before).  Home ownership is supported by the government through large tax-breaks that those of us who rent don&#8217;t get.  Yet, just like marriage, it has devastating consequences to our society and looking at those, it is mind-boggling why any society would support it.  And I am not even talking about Marxian arguments against ownership.  Home ownership is behind urban sprawl. It is behind long commutes and too little time in the home or with that spouse and those children that are supposedly signs of our adulthood.  It is behind isolation.  In short, it is behind the destruction of our environment and the decrease of social capital (no, not as the only thing but certainly an important factor).  And home ownership is at the center of the economic collapse (together with greed).  Just like in the case of marriage, though, those negative consequences are swept under the rug.  Instead we portray people who don&#8217;t buy homes as immature, not really part of society, economically disadvantaged, and/or afraid of commitment (notice the similarities to singlism!).  We are stigmatized instead of those who want their own large home (with a large garage for the large car).  Instead of encouraging such short-sightedness, a government that is interested in the long-term well-being of its citizens would support different ways of living &#8211; living with a smaller foot-print.  It would encourage employers to offer jobs closer to home so that people could walk or bike to work instead of wasting hours during commutes.  Of course, that presumes that we start thinking about the long-term consequences of our actions and not (only) about our short-term gain. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabe.org/home-ownership/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

